ACGFA 2009 - 2010 YEAR-END AWARDS        
   
YEAR-END BOARD AWARDS - SMALL-FRY        
ANGLER SPECIES WEIGHT LBS OZS PLACE
JOHN DAVID CAPO KING MACKEREL 18.75 18 12 SF-2
MASON WISHARD TROUT 4.80 4 13 SF-1
CORA SMITH COBIA 12.94 12 15 SF-1
  COBIA 12.91 12 14 SF-2
DYLAN CHILDRES REDFISH 7.00 7 0 SF-1
  WHITING 0.90 0 14 SF-2
DALTON CHILDRES SHEEPSHEAD 2.90 2 14 SF-1
  KING MACKEREL 23.05 23 1 SF-1
TAYLOR PRESTON BLUEFISH 1.40 1 6 SF-1
  REDFISH 6.20 6 3 SF-2
  TROUT 1.80 1 13 SF-2
  WHITING 1.30 1 5 SF-1
JACK HENDERSON BLACK SEA BASS 1.44 1 7 SF-1
  BLACK SEA BASS 1.31 1 5 SF-2
  SPANISH MACKEREL 0.81 0 13 SF-1
  TRIGGERFISH 2.88 2 14 SF-1
   
YEAR-END BOARD AWARDS - JUNIOR          
ANGLER SPECIES WEIGHT LBS OZS PLACE
ABBY BLOCKER COBIA 10.81 10 13 J-2
ALLEN ASHTON TRIGGERFISH 3.31 3 19 J-2
CODY HITCHCOCK KING MACKEREL 34.75 34 12 J-2
KALEI BLALOCK AMBERJACK 20.95 20 15 J-2
JASON ASHTON WHITING 0.63 0 10 J-2
TYLER WALDRON SNAPPER (OTHER) 2.40 2 6 J-1
DILLON DRURY DOLPHIN 15.30 15 5 J-2
  RED SNAPPER 9.80 9 56 J-1
KAITLYN KIEL RED SNAPPER 8.25 8 4 J-2
  SHEEPSHEAD 1.69 1 11 J-1
CARMEN TEDDER DOLPHIN 20.15 20 2 J-1
  TRIGGERFISH 8.55 8 9 J-1
KATI WALDRON COBIA 31.30 31 5 J-1
  KING MACKEREL 36.90 36 6 J-1
STEVEN BLALOCK BLACK SEA BASS 1.38 1 6 J-1
  GROUPER (OTHER) 4.80 4 13 J-2
  SNAPPER (OTHER) 2.25 2 4 J-2
  SPANISH MACKEREL 1.13 1 2 J-1
CASEY KIEL AFRICAN POMPANO 12.75 12 12 J-1
  AMBERJACK 26.00 26 0 J-1
  BLACK SEA BASS 1.20 1 3 J-2
  BLUEFISH 0.67 0 11 J-2
  GROUPER (OTHER) 16.50 16 8 J-1
  POMPEY DRUM (<15 #) 1.95 1 15 J-2
  WHITING 0.74 0 12 J-1
BRIAN SOUSA, JR BLUEFISH 1.50 1 8 J-1
  FLOUNDER 2.50 2 8 J-1
  FLOUNDER 1.63 1 10 J-2
  POMPEY DRUM (<15 #) 7.00 7 0 J-I
  REDFISH 7.38 7 6 J-1
  REDFISH 6.25 6 4 J-2
  SHEEPSHEAD 1.31 1 5 J-2
  TROUT 1.60 1 10 J-1
  TROUT 1.56 1 9 J-2
   
YEAR-END BOARD AWARDS - WOMEN          
ANGLER SPECIES WEIGHT LBS OZS PLACE
APRIL CAREY SHEEPSHEAD 4.40 4 7 W-2
PAT KING KING MACKEREL 17.35 17 6 W-2
TRUDY TEDDER COBIA 30.10 30 1 W-2
JEANNETTE MOORE DOLPHIN 49.15 49 2 W-1
JULIE ADELSPERGER POMPEY DRUM (<15 #) 4.06 4 1 W-1
LIANA CHAPMAN COBIA 43.60 43 10 W-1
TAMMIE WHITFIELD KING MACKEREL 18.60 18 10 W-1
RUTH JORDAN REDFISH 6.94 6 15 W-1
  TROUT 2.25 2 4 W-1
LISA BROWN REDFISH 6.56 6 9 W-2
  SHEEPSHEAD 5.60 5 10 W-1
CAROLYN EMERT RED SNAPPER 18.14 18 2 W-1
  RED SNAPPER 12.11 12 2 W-2
CHRISTY PRESTON BLACK DRUM (>15#) 33.80 33 13 W-1
  BLUEFISH 3.88 3 14 W-1
JAYMIE BURRES WHITING 1.40 1 6 W-1
  WHITING 1.40 1 6 W-2
ANGELA ASHTON BLACK SEA BASS 1.38 1 6 W-1
  BLACK SEA BASS 1.25 1 4 W-2
  SNAPPER (OTHER) 2.69 2 11 W-1
  SNAPPER (OTHER) 2.31 2 5 W-2
  TRIGGERFISH 6.31 6 5 W-1
  TRIGGERFISH 4.00 4 0 W-2
   
YEAR-END BOARD AWARDS - MEN          
ANGLER SPECIES WEIGHT LBS OZS PLACE
BRIAN KIEL GROUPER (OTHER) 9.20 9 3 M-2
BRIAN SOUSA  POMPEY DRUM (<15 #) 11.00 11 0 M-2
DEEDO NELSON REDFISH 7.45 7 7 M-2
KELLY BURRES TUNA 12.60 12 10 M-2
RICK EMERT GROUPER (BLK & GAG) 21.80 21 13 M-2
PAUL HARVEY AMBERJACK 39.20 39 3 M-1
TODD WILSON COBIA 45.30 45 7 M-1
MARK HAGEN DOLPHIN 30.65 30 10 M-1
ERIC PANNONE FLOUNDER 9.00 9 0 M-1
GREG RUDDEROW TROUT 4.16 4 3 M-1
JOEY MICKLER KING MACKEREL 36.80 36 13 M-1
  RED SNAPPER 25.20 25 3 M-2
BROOKS CAREY GROUPER (OTHER) 10.00 10 0 M-1
  TRIGGERFISH 4.60 4 10 M-2
CHIP WINFIELD DOLPHIN 23.40 23 6 M-2
  TUNA 16.40 16 6 M-1
JIMMY ADELSPERGER REDFISH 8.20 8 3 M-1
  WAHOO 41.00 41 0 M-1
ERECK BROWN BLACK SEA BASS 3.94 3 15 M-1
  BLACK SEA BASS 3.00 3 0 M-2
  TRIPLE TAIL (CLUB RECORD) 11.00 11 0 M-1
SCOTT SHANK POMPEY DRUM (<15 #) 11.60 11 10 M-1
  TROUT 3.60 3 10 M-2
  WHITING 1.20 1 3 M-2
JOE NODA FLOUNDER 7.31 7 5 M-2
  SNAPPER (OTHER) 3.50 3 8 M-1
  SNAPPER (OTHER) 2.75 2 12 M-2
JOHN WALDRON SHEEPSHEAD 9.56 9 9 M-1
  SHEEPSHEAD 9.08 9 1 M-2
  WAHOO 40.80 40 13 M-2
LEROY KINLAW RED SNAPPER 28.80 28 13 M-1
  SPANISH MACKEREL 6.20 6 3 M-1
  SPANISH MACKEREL 5.80 5 13 M-2
MIKE COLEE BLACK DRUM (>15#) 40.20 40 3 M-1
  BLACK DRUM (>15#) 37.20 37 3 M-2
  KING MACKEREL 33.45 33 7 M-2
  SNOOK 9.50 9 8 M-1
RON KEISER AMBERJACK 28.20 28 3 M-2
  BLUEFISH 3.40 3 6 M-1
  GROUPER (BLK & GAG) 33.00 33 0 M-1
  TRIGGERFISH 5.00 5 0 M-1
  WHITING 1.80 1 13 M-1
   
RELEASES          
ANGLER SPECIES DATE BOAT  
JOE NODA SAILFISH (REL) 7/3/09 JAW BREAKER    
KYLA EATMAN SAILFISH (REL) 6/11/09 POLE HAWG    
CONSERVATION AWARD - KYLA EATMAN 1 RELEASE - EARLIEST
   
INSHORE ANGLER-OF-THE-YEAR AWARDS        
SMALL-FRY INSHORE ANGLER-OF-THE-YEAR - DYLAN CHILDRES     300 POINTS
JUNIOR INSHORE ANGLER-OF-THE-YEAR - BRIAN SOUSA, JR 1200 POINTS
WOMEN INSHORE ANGLER-OF-THE-YEAR - RUTH JORDAN     250 POINTS
MEN INSHORE ANGLER-OF-THE-YEAR - RON KEISER       600 POINTS
   
OFFSHORE ANGLER-OF-THE-YEAR AWARDS        
SMALL-FRY OFFSHORE ANGLER-OF-THE-YEAR - JACK HENDERSON   450 POINTS
JUNIOR OFFSHORE ANGLER-OF-THE-YEAR - CASEY KIEL 500 POINTS
WOMEN OFFSHORE ANGLER-OF-THE-YEAR - ANGELA ASHTON     825 POINTS
MEN OFFSHORE ANGLER-OF-THE-YEAR - ERECK BROWN     475 POINTS
   
BOAT-OF-THE-YEAR AWARDS        
ACGFA INSHORE BOAT-OF-THE-YEAR - FULL HOUSE - SCOTT SHANK   300 POINTS
ACGFA OFFSHORE BOAT-OF-THE-YEAR - N2DEEP - KELLY BURRES   300 POINTS