ACGFA 2007 - 2008 SCORING
DEC 1 -
JAN 3 1/3/08
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS AOM TOTAL
2 LB BLUEFISH 3.50 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M-2 75 100 175
2 LB POMPEY DRUM (<15 #) 6.20 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M-2 75 100 175
NO RED SNAPPER 10.20 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M-2 75 100 175
NO RED SNAPPER 10.15 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M-3 50 75 125
2 LB SNAPPER (OTHER) 4.20 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M-2 75 100 175
2 LB SNAPPER (OTHER) 3.15 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M-3 50 75 125
2 LB TRIGGERFISH 4.20 JOEL CUNNINGHAM CARMEL LYNN 11/19/07 11/21/07 M 0 75 75
2 LB TROUT 3.80 JOEL CUNNINGHAM CARMEL LYNN 11/15/07 11/21/07 M 0 100 100
JOEL CUNNINGHAM Total 1125
NO GROUPER 4.50 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-1 100 100 200
NO RED SNAPPER 4.25 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-1 100 0 100
NO RED SNAPPER 3.81 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-2 75 0 75
N\A SNAPPER (OTHER) 1.81 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-2 75 0 75
N\A SNAPPER (OTHER) 1.81 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-3 50 0 50
N\A TRIGGERFISH 4.13 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-1 100 0 100
N\A TRIGGERFISH 3.38 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-3 50 0 50
N\A TRIGGERFISH 3.13 STEVEN BLALOCK TALE CHASER 12/18/07 12/19/07 J-4 25 0 25
STEVEN BLALOCK Total 675
N\A POMPEY DRUM (<15 #) 2.90 MICHAEL CHAPMAN RAINHANDLER 11/26/07 11/28/07 J-2 75 0 75
N\A SHEEPSHEAD 4.00 MICHAEL CHAPMAN RAINHANDLER 11/25/07 11/28/07 J-1 100 0 100
N\A SHEEPSHEAD 3.80 MICHAEL CHAPMAN RAINHANDLER 11/26/07 11/28/07 J-2 75 0 75
N\A SHEEPSHEAD 3.10 MICHAEL CHAPMAN RAINHANDLER 11/26/07 11/28/07 J-3 50 0 50
N\A SNAPPER (OTHER) 2.00 MICHAEL CHAPMAN RAINHANDLER 11/18/07 11/20/07 J-1 100 0 100
N\A TRIGGERFISH 3.50 MICHAEL CHAPMAN RAINHANDLER 11/18/07 11/20/07 J-2 75 0 75
MICHAEL CHAPMAN Total 475
1 LB BLACK SEA BASS 1.00 LIANA CHAPMAN RAINHANDLER 11/18/07 11/20/07 W-3 50 100 150
2 LB SNAPPER (OTHER) 3.00 LIANA CHAPMAN RAINHANDLER 11/18/07 11/20/07 W-1 100 0 100
2 LB TRIGGERFISH 5.00 LIANA CHAPMAN RAINHANDLER 11/18/07 11/20/07 W-1 100 100 200
LIANA CHAPMAN Total 450
2 LB FLOUNDER 2.70 ERIC PANNONE LIL DINGY 11/17/07 11/21/07 M 0 75 75
2 LB POMPEY DRUM (<15 #) 3.40 ERIC PANNONE LIL DINGY 11/17/07 11/21/07 M-3 50 75 125
2 LB POMPEY DRUM (<15 #) 2.75 ERIC PANNONE LIL DINGY 11/18/07 11/21/07 M-4 25 0 25
2 LB POMPEY DRUM (<15 #) 2.19 ERIC PANNONE LIL DINGY 12/29/08 1/3/08 M 0 0 0
2 LB POMPEY DRUM (<15 #) 2.13 ERIC PANNONE LIL DINGY 11/18/07 11/21/07 M 0 0 0
2 LB POMPEY DRUM (<15 #) 2.13 ERIC PANNONE LIL DINGY 11/18/07 11/21/07 M 0 0 0
2 LB POMPEY DRUM (<15 #) 2.13 ERIC PANNONE LIL DINGY 11/18/07 11/21/07 M 0 0 0
2 LB POMPEY DRUM (<15 #) 2.13 ERIC PANNONE LIL DINGY 12/29/08 1/3/08 M 0 0 0
2 LB POMPEY DRUM (<15 #) 2.06 ERIC PANNONE LIL DINGY 12/29/08 1/3/08 M 0 0 0
2 LB POMPEY DRUM (<15 #) 1.38 ERIC PANNONE LIL DINGY 12/29/08 1/3/08 M 0 0 0
3 LB REDFISH 6.56 ERIC PANNONE LIL DINGY 11/17/07 11/21/07 M 0 75 75
ERIC PANNONE Total 300
2 LB POMPEY DRUM (<15 #) 2.86 LISA BROWN LIL LUCK 12/2/07 12/3/07 W-1 100 0 100
2 LB POMPEY DRUM (<15 #) 2.50 LISA BROWN LIL LUCK 12/15/07 12/17/07 W-3 50 0 50
2 LB POMPEY DRUM (<15 #) 2.49 LISA BROWN LIL LUCK 12/1/07 12/3/07 W-4 25 0 25
2 LB POMPEY DRUM (<15 #) 2.45 LISA BROWN LIL LUCK 12/2/07 12/3/07 W 0 0 0
2 LB SHEEPSHEAD 2.60 LISA BROWN LIL LUCK 12/16/07 12/17/07 W-1 100 0 100
LISA BROWN Total 275
N\A POMPEY DRUM (<15 #) 2.81 JOHN DAVID CAPO JENNI LYNNE 12/2/07 12/3/07 SF-1 100 0 100
N\A POMPEY DRUM (<15 #) 2.63 JOHN DAVID CAPO JENNI LYNNE 12/2/07 12/3/07 SF-2 75 0 75
N\A POMPEY DRUM (<15 #) 2.25 JOHN DAVID CAPO JENNI LYNNE 12/2/07 12/3/07 SE-3 50 0 50
JOHN DAVID CAPO Total 225
3 LB REDFISH 6.75 RON KEISER 7 OF A KIND 12/12/07 12/13/07 M 0 100 100
2 LB SHEEPSHEAD 7.00 RON KEISER 6 OF A KIND 12/15/07 12/17/07 M-4 25 0 25
2 LB SHEEPSHEAD 6.00 RON KEISER 3 OF A KIND 12/15/07 12/17/07 M 0 0 0
2 LB SHEEPSHEAD 5.80 RON KEISER 5 OF A KIND 12/15/07 12/17/07 M 0 0 0
2 LB TROUT 2.40 RON KEISER 4 OF A KIND 12/15/07 12/17/07 M 0 75 75
RON KEISER Total 200
2 LB FLOUNDER 6.38 SCOTT SHANK FULL HOUSE 11/22/07 11/23/07 M-2 75 100 175
SCOTT SHANK Total 175
2 LB SHEEPSHEAD 7.75 LEROY KINLAW WANDA'S LIL DIAMOND 12/20/07 12/21/07 M-2 75 100 175
LEROY KINLAW Total 175
2 LB SHEEPSHEAD 7.56 RICK EMERT 12/26/08 12/27/08 M-3 50 75 125
2 LB SHEEPSHEAD 5.13 RICK EMERT 12/27/08 12/27/08 M 0 0 0
2 LB SHEEPSHEAD 4.12 RICK EMERT 12/27/08 12/27/08 M 0 0 0
2 LB SHEEPSHEAD 3.10 RICK EMERT 12/27/08 12/27/08 M 0 0 0
RICK EMERT Total 125
2 LB POMPEY DRUM (<15 #) 2.69 GREG RUDDEROW BOUT TIME 11/24/07 11/26/07 W-2 75 0 75
2 LB POMPEY DRUM (<15 #) 2.13 GREG RUDDEROW BOUT TIME 11/24/07 11/26/07 M 0 0 0
2 LB SHEEPSHEAD 4.12 GREG RUDDEROW BOUT TIME 12/24/08 12/26/08 M 0 0 0
GREG RUDDEROW Total 75
NO RED SNAPPER 9.80 RUSSEL FAULK CARMEL LYNN 11/19/07 11/21/07 M-4 25 0 25
NO RED SNAPPER 8.50 RUSSEL FAULK CARMEL LYNN 11/19/07 11/21/07 M 0 0 0
RUSSEL FAULK Total 25